×
Modal Title
Content
Close
Close
Submit
Cancel
Confirm
×
Modal Title
Content
Close
×
Advanced Search
|
Subscribe
Toggle navigation
AEU
Home
Journal Info
About AEU
Indexing & Archiving
Editorial Board
News
Contact Us
Articles
Current Issue
Archives
Special Issues
For Authors
Submit
Guidelines for Authors
Editorial Process
For Reviewers
Online Review
Guidelines for Reviewers
Peer Review Process
Reviewer Board
Ethics and Policies
Editorial Policies
Publishing Ethic
Guidelines for Editors
Open Access
Copyright & License
Digital Archive
Privacy Policy
Special Issues & Supplements Policy
Advertising Policies
Article Processing Charge
Journal home
Browse
Archive
Archive
List by issues
List by decades
2024 Vol. 77 No. 7
2024 Vol. 77 No. 6
2024 Vol. 77 No. 5
2024 Vol. 77 No. 4
2024
2024 Vol.77 No.7 pp.708-842
2024 Vol.77 No.6 pp.614-707
2024 Vol.77 No.5 pp.455-613
2024 Vol.77 No.4 pp.322-454
2024 Vol.77 No.3 pp.229-321
2024 Vol.77 No.2 pp.119-228
2024 Vol.77 No.1 pp.1-118
2023
2023 Vol.76 No.10 pp.718-832
2023 Vol.76 No.9 pp.633-717
2023 Vol.76 No.8 pp.548-632
2023 Vol.76 No.7 pp.481-547
2023 Vol.76 No.6 pp.369-480
2023 Vol.76 No.5 pp.313-368
2023 Vol.76 No.4 pp.245-312
2023 Vol.76 No.3 pp.175-244
2023 Vol.76 No.2 pp.107-174
2023 Vol.76 No.1 pp.1-106
2022
2022 Vol.75 No.10 pp.807-877
2022 Vol.75 No.9 pp.738-806
2022 Vol.75 No.8 pp.669-737
2022 Vol.75 No.7 pp.584-668
2022 Vol.75 No.6 pp.482-583
2022 Vol.75 No.5 pp.382-481
2022 Vol.75 No.4 pp.310-381
2022 Vol.75 No.3 pp.215-309
2022 Vol.75 No.2 pp.92-214
2022 Vol.75 No.1 pp.1-91
2021
2021 Vol.74 No.10 pp.906-1082
2021 Vol.74 No.9 pp.811-905
2021 Vol.74 No.8 pp.725-810
2021 Vol.74 No.7 pp.637-724
2021 Vol.74 No.6 pp.545-636
2021 Vol.74 No.5 pp.459-544
2021 Vol.74 No.4 pp.367-458
2021 Vol.74 No.3 pp.273-366
2021 Vol.74 No.2 pp.183-272
2021 Vol.74 No.1 pp.1-182
2020
2020 Vol.73 No.10 pp.864-1022
2020 Vol.73 No.9 pp.777-863
2020 Vol.73 No.8 pp.663-776
2020 Vol.73 No.7 pp.572-662
2020 Vol.73 No.6 pp.484-571
2020 Vol.73 No.5 pp.324-483
2020 Vol.73 No.4 pp.251-323
2020 Vol.73 No.3 pp.0-250
2020 Vol.73 No.2 pp.80-157
2020 Vol.73 No.1 pp.1-79
2019
2019 Vol.72 No.10 pp.982-1059
2019 Vol.72 No.9 pp.882-981
2019 Vol.72 No.8 pp.720-881
2019 Vol.72 No.7 pp.623-719
2019 Vol.72 No.6 pp.0-622
2019 Vol.72 No.5 pp.443-539
2019 Vol.72 No.4 pp.353-442
2019 Vol.72 No.3 pp.223-352
2019 Vol.72 No.2 pp.93-222
2019 Vol.72 No.1 pp.0-92
2018
2018 Vol.71 No.10 pp.0-870
2018 Vol.71 No.9 pp.743-807
2018 Vol.71 No.8 pp.624-742
2018 Vol.71 No.7 pp.562-623
2018 Vol.71 No.6 pp.512-561
2018 Vol.71 No.5 pp.458-511
2018 Vol.71 No.4 pp.323-457
2018 Vol.71 No.3 pp.225-322
2018 Vol.71 No.2 pp.0-224
2018 Vol.71 No.1 pp.1-163
2017
2017 Vol.70 No.10 pp.810-862
2017 Vol.70 No.9 pp.0-809
2017 Vol.70 No.8 pp.691-749
2017 Vol.70 No.7 pp.625-690
2017 Vol.70 No.6 pp.556-624
2017 Vol.70 No.5 pp.492-555
2017 Vol.70 No.4 pp.377-491
2017 Vol.70 No.3 pp.0-376
2017 Vol.70 No.2 pp.260-325
2017 Vol.70 No.1 pp.1-259
2016
2016 Vol.69 No.10 pp.669-740
2016 Vol.69 No.9 pp.607-668
2016 Vol.69 No.8 pp.448-606
2016 Vol.69 No.7 pp.390-447
2016 Vol.69 No.6 pp.248-389
2016 Vol.69 No.5 pp.205-247
2016 Vol.69 No.4 pp.154-204
2016 Vol.69 No.3 pp.96-153
2016 Vol.69 No.2 pp.45-95
2016 Vol.69 No.1 pp.1-44
2015
2015 Vol.68 No.10 pp.727-778
2015 Vol.68 No.9 pp.684-726
2015 Vol.68 No.8 pp.643-683
2015 Vol.68 No.7 pp.582-642
2015 Vol.68 No.6 pp.512-581
2015 Vol.68 No.5 pp.453-511
2015 Vol.68 No.4 pp.401-452
2015 Vol.68 No.3 pp.195-400
2015 Vol.68 No.2 pp.125-194
2015 Vol.68 No.1 pp.1-124
2014
2014 Vol.67 No.10 pp.802-878
2014 Vol.67 No.9 pp.731-801
2014 Vol.67 No.8 pp.659-730
2014 Vol.67 No.7 pp.591-658
2014 Vol.67 No.6 pp.514-590
2014 Vol.67 No.5 pp.363-513
2014 Vol.67 No.4 pp.294-362
2014 Vol.67 No.3 pp.222-293
2014 Vol.67 No.2 pp.157-221
2014 Vol.67 No.1 pp.1-156
2013
2013 Vol.66 No.10 pp.900-991
2013 Vol.66 No.9 pp.830-899
2013 Vol.66 No.8 pp.760-829
2013 Vol.66 No.7 pp.623-759
2013 Vol.66 No.6 pp.545-622
2013 Vol.66 No.5 pp.394-544
2013 Vol.66 No.4 pp.330-393
2013 Vol.66 No.3 pp.253-329
2013 Vol.66 No.2 pp.192-252
2013 Vol.66 No.1 pp.1-191
2012
2012 Vol.65 No.10 pp.852-913
2012 Vol.65 No.9 pp.781-851
2012 Vol.65 No.8 pp.723-780
2012 Vol.65 No.7 pp.656-722
2012 Vol.65 No.6 pp.591-655
2012 Vol.65 No.5 pp.515-590
2012 Vol.65 No.4 pp.444-514
2012 Vol.65 No.3 pp.270-443
2012 Vol.65 No.2 pp.207-269
2012 Vol.65 No.1 pp.1-206
2011
2011 Vol.64 No.10 pp.928-1016
2011 Vol.64 No.9 pp.865-927
2011 Vol.64 No.8 pp.647-864
2011 Vol.64 No.7 pp.567-646
2011 Vol.64 No.6 pp.487-566
2011 Vol.64 No.5 pp.393-486
2011 Vol.64 No.4 pp.320-392
2011 Vol.64 No.3 pp.147-319
2011 Vol.64 No.2 pp.81-146
2011 Vol.64 No.1 pp.1-80
2010
2010 Vol.63 No.10 pp.823-889
2010 Vol.63 No.9 pp.751-822
2010 Vol.63 No.8 pp.567-747
2010 Vol.63 No.7 pp.485-566
2010 Vol.63 No.6 pp.404-484
2010 Vol.63 No.5 pp.319-403
2010 Vol.63 No.4 pp.247-318
2010 Vol.63 No.3 pp.161-246
2010 Vol.63 No.2 pp.89-160
2010 Vol.63 No.1 pp.1-88
2009
2009 Vol.62 No.10 pp.768-895
2009 Vol.62 No.9 pp.677-767
2009 Vol.62 No.8 pp.605-676
2009 Vol.62 No.7 pp.512-604
2009 Vol.62 No.6 pp.420-511
2009 Vol.62 No.5 pp.331-419
2009 Vol.62 No.4 pp.255-330
2009 Vol.62 No.3 pp.167-254
2009 Vol.62 No.2 pp.89-166
2009 Vol.62 No.1 pp.1-88
2008
2008 Vol.61 No.10 pp.1170-1287
2008 Vol.61 No.9 pp.955-1169
2008 Vol.61 No.8 pp.855-954
2008 Vol.61 No.7 pp.766-854
2008 Vol.61 No.6 pp.663-765
2008 Vol.61 No.5 pp.562-662
2008 Vol.61 No.4 pp.464-561
2008 Vol.61 No.3 pp.354-463
2008 Vol.61 No.2 pp.94-353
2008 Vol.61 No.1 pp.1-93
2007
2007 Vol.60 No.10 pp.1153-1236
2007 Vol.60 No.9 pp.1047-1152
2007 Vol.60 No.8 pp.832-1046
2007 Vol.60 No.7 pp.720-831
2007 Vol.60 No.6 pp.612-719
2007 Vol.60 No.5 pp.494-611
2007 Vol.60 No.4 pp.332-493
2007 Vol.60 No.3 pp.222-331
2007 Vol.60 No.2 pp.103-221
2007 Vol.60 No.1 pp.1-102
2006
2006 Vol.59 No.10 pp.941-1114
2006 Vol.59 No.9 pp.849-940
2006 Vol.59 No.8 pp.763-848
2006 Vol.59 No.7 pp.660-759
2006 Vol.59 No.6 pp.561-659
2006 Vol.59 No.5 pp.459-560
2006 Vol.59 No.4 pp.317-458
2006 Vol.59 No.3 pp.215-316
2006 Vol.59 No.2 pp.108-214
2006 Vol.59 No.1 pp.1-107
2005
2005 Vol.58 No.10 pp.974-1094
2005 Vol.58 No.9 pp.838-973
2005 Vol.58 No.8 pp.698-837
2005 Vol.58 No.7 pp.569-697
2005 Vol.58 No.6 pp.476-568
2005 Vol.58 No.5 pp.374-475
2005 Vol.58 No.4 pp.277-373
2005 Vol.58 No.3 pp.182-276
2005 Vol.58 No.2 pp.90-181
2005 Vol.58 No.1 pp.1-89
2004
2004 Vol.57 No.10 pp.1058-1173
2004 Vol.57 No.9 pp.873-1057
2004 Vol.57 No.8 pp.775-872
2004 Vol.57 No.7 pp.664-774
2004 Vol.57 No.6 pp.579-663
2004 Vol.57 No.5 pp.472-578
2004 Vol.57 No.4 pp.359-471
2004 Vol.57 No.3 pp.183-358
2004 Vol.57 No.2 pp.89-182
2004 Vol.57 No.1 pp.1-88
2003
2003 Vol.56 No.10 pp.1075-1196
2003 Vol.56 No.9 pp.961-1074
2003 Vol.56 No.8 pp.862-960
2003 Vol.56 No.7 pp.730-861
2003 Vol.56 No.6 pp.557-729
2003 Vol.56 No.5 pp.455-556
2003 Vol.56 No.4 pp.331-454
2003 Vol.56 No.3 pp.203-330
2003 Vol.56 No.2 pp.100-202
2003 Vol.56 No.1 pp.1-99
2002
2002 Vol.55 No.10 pp.1180-1317
2002 Vol.55 No.9 pp.976-1179
2002 Vol.55 No.8 pp.881-975
2002 Vol.55 No.7 pp.767-880
2002 Vol.55 No.6 pp.587-766
2002 Vol.55 No.5 pp.467-586
2002 Vol.55 No.4 pp.341-468
2002 Vol.55 No.3 pp.221-340
2002 Vol.55 No.2 pp.106-220
2002 Vol.55 No.1 pp.1-105
2001
2001 Vol.54 No.10 pp.1055-1153
2001 Vol.54 No.9 pp.842-1054
2001 Vol.54 No.8 pp.756-841
2001 Vol.54 No.7 pp.661-755
2001 Vol.54 No.6 pp.488-660
2001 Vol.54 No.5 pp.402-487
2001 Vol.54 No.4 pp.293-401
2001 Vol.54 No.3 pp.197-292
2001 Vol.54 No.2 pp.82-196
2001 Vol.54 No.1 pp.1-81
2000
2000 Vol.53 No.10 pp.860-956
2000 Vol.53 No.9 pp.754-859
2000 Vol.53 No.8 pp.672-753
2000 Vol.53 No.7 pp.571-671
2000 Vol.53 No.6 pp.494-570
2000 Vol.53 No.5 pp.403-493
2000 Vol.53 No.4 pp.290-402
2000 Vol.53 No.3 pp.193-289
2000 Vol.53 No.2 pp.90-190
2000 Vol.53 No.1 pp.1-89